English Language of Instruction
Bachelor’s Degree Programmes
| Code of speciality / programme subject area | Title of programme subject area | Programmes |
|---|---|---|
| 163 | Biomedical engineering | Programme |
| 131 | Mechanical engineering | Programme |
| 192 | Civil engineering | Programme |
| 141 | Electrical engineering | Programme |
| 122 | Computer science | Programme |
| 123 | Computer engineering | Programme |
| 073 | Management |
Master’s Degree Programmes
| Code of speciality / programme subject area | Title of programme subject area | Programmes |
|---|---|---|
| 131 | Mechanical engineering | Programme |
| 192 | Civil engineering | Programme |
| 141 | Electrical engineering | Programme |
| 122 | Computer science | |
| 123 | Computer engineering | Programme |
| 124 | System analysis | Programme |
| 073 | Management | Programme |
| 073 | Management “Management of innovation activity� |
Ukrainian Language of Instruction
Bachelor’s Degree Programmes
| Code of speciality / programme subject area | Title of programme subject area | Programmes | |||
|---|---|---|---|---|---|
| 131 | Mechanical engineering | ||||
| 133 | Industrial machinery engineering | 181 | Food industry technologies | ||
| 192 | Civil engineering | ||||
| 208 | Agricultural engineering | ||||
| 274 | Automobile transport | ||||
| 275 | Transport technologies(Automobile transportation) | ||||
| 141 | Electrical engineering | ||||
| 151 | Automation and computer-integrated technologies | ||||
| 152 | Metrology and information-measuring technology | Programme | |||
| 152 | Metrology and information-measuring technology educational programme “Mechatronics and intelligent information systems” | Programme | |||
| 153 | Micro- and nanosystem technology | Programme | |||
| 163 | Biomedical engineering | ||||
| 172 | Telecommunications and radio engineering | ||||
| 121 | Software engineering | ||||
| 122 | Computer science | ||||
| 123 | Computer engineering | ||||
| 124 | System analysis | ||||
| 125 | Cyber security | ||||
| 029 | Information, library and archival studies | ||||
| 126 | Information systems and technologies | ||||
| 051 | Economics | ||||
| 053 | Psychology | ||||
| 071 | Accounting and taxation | ||||
| 072 | Finance, banking and insurance | ||||
| 073 | Management | ||||
| 281 | Public administration | ||||
| 075 | Marketing | ||||
| 076 | Business, trade and exchange | ||||
| 241 | Hotel and restaurant business | ||||
| 242 | Tourism |
Master’s Degree Programmes
| Code of speciality / programme subject area | Title of programme subject area | Programmes |
|---|---|---|
| 131 | Mechanical engineering | |
| 133 | Industrial machinery engineering | |
| 181 | Food industry technologies | |
| 192 | Civil engineering | |
| 274 | Automobile transport | |
| 275 | Transport technologies (Automobile transportation) | |
| 141 | Electrical engineering | |
| 151 | Automation and computer-integrated technologies | |
| 152 | Metrology and information-measuring technology | Programme |
| 153 | Micro- and nanosystem technology | Programme |
| 163 | Biomedical engineering | |
| 172 | Telecommunications and radio engineering | |
| 121 | Software engineering | |
| 122 | Computer science | |
| 123 | Computer engineering | |
| 124 | System analysis | |
| 125 | Cyber security | |
| 126 | Information systems and technologies | |
| 051 | Economics | |
| 053 | Psychology | |
| 071 | Accounting and taxation | |
| 072 | Finance, banking and insurance | |
| 073 | Management | |
| 073 | Management “Management of innovation activity� | |
| 281 | Public administration | |
| 075 | Marketing | |
| 076 | Business, trade and exchange | |
| 241 | Hotel and restaurant business |

Member of European University Association